Description
8 cm (3.3") fullrange speaker with good bass reproduction, balanced frequency response and high efficiency.
Ideal for larger tanks with the extra space in the lower hull.
Technical Data:
| Rated power | 10 W |
|---|---|
| Maximum power | 15 W |
| Nominal impedance Z | 8 Ohm |
| Frequency response | 130–20000 Hz |
| Mean sound pressure level | 86 dB (1 W/1 m) |
| Opening angle (-6 dB) | 180°/4000 Hz |
| Excursion limit | +/−2 mm |
| Resonance frequency fs | 150 Hz |
| Magnetic induction | 1.4 T |
| Magnetic flux | 200 µ Wb |
| Height of front pole-plate | 3 mm |
| Voice coil diameter | 15 mm |
| Height of winding | 5 mm |
| Cutout diameter | 75 mm |
| Net weight | 0.24 kg |
| D.C. resistance Rdc | 7.4 Ohm |
| Mechanical Q factor Qms | 5.3 |
| Electrical Q factor Qes | 1.38 |
| Total Q factor Qts | 1.09 |
| Equivalent volume Vas | 0.7 l |
| Effective piston area Sd | 30 cm² |
| Dynamically moved mass Mms | 1.7 g |
| Force factor Bxl | 2.5 Tm |
| Inductance of the voice coil L | 0.6 mH |
| Connections | 4.8 x 0.8 mm (+)/2.8 x 0.8 mm (-) |
| Temperature range | –25 ... 70 °C |

